Get Best Quote
![]() | Raj Wire Netting Stores
Khengrapatti, Kolkata, West Bengal |
Approx. 12 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
Thickness(mm) | 20 Gauge (0.88 mm) |
Opening Size | 1/2 Inch |
Usage/Application | Construction Industry |
Surface Treatment | Hot Rolled |
Color | Silver |
Material | Aluminium |
Approx. 7 / sq ft Get Latest Price
Minimum Order Quantity | 1000 sq ft |
Thickness(mm) | 24 Gauge (0.58 mm) |
Opening Size | 1/4 Inch |
Thickness | 24 Gauge (0.58 mm) |
Surface Treatment | Mill Finish |
Color | Silver |
Usage/Application | Window Grills |
Approx. 8 / sq ft Get Latest Price
Minimum Order Quantity | 200 sq ft |
Opening Size | 3/8 Inch |
Hole Shape | Square |
Thickness | 22 Gauge (0.73 mm) |
Mesh Number Size | 10 |
Color | Silver |
Usage/Application | Construction |
Approx. 6 / Square Feet Get Latest Price
Minimum Order Quantity | 300 Square Feet |
Thickness | 26 Gauge (0.46 mm) |
Opening Size | 1/4 Inch |
Surface Treatment | Hot Rolled |
Color | Silver |
Usage/Application | Fencing, Support Materials, Construction, Conveyors, Framing |
Here are the features of 0.46 mm Aluminum Mesh in bullet points:
Approx. 12 / sq ft Get Latest Price
Minimum Order Quantity | 100 sq ft |
Weave Type | Plain |
Color | Silver |
Usage/Applications | Window Grills |
Thickness | 12 Gauge 12.3mm |
Surface Finish | Polished |
Hole Shape | Square |
Material | Aluminium |
Surface Treatment | Hot Rolled |
Technique | Cold Rolled |